Price
Quantity
Location | 0-2000 Sq. Ft. | 2000-4000 Sq. Ft. | 4000+ Sq. Ft. |
---|---|---|---|
Picked Up at Field (All pick up orders are done at farm in Idaho Falls) | 0.31 | 0.28 | Call For Price |
Northeast Idaho Locations | 1000-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|
Idaho Falls | 0.31+$75 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.27 | 0.27 | Call For Price |
Rigby | 0.31+$75 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.27 | 0.27 | Call For Price |
Menan | 0.31+$125 | 0.36 | 0.33 | 0.30 | 0.29 | 0.28 | 0.28 | 0.27 | Call For Price |
Rexburg | 0.31+$150 | 0.37 | 0.33 | 0.30 | 0.29 | 0.29 | 0.28 | 0.28 | Call For Price |
Swan Valley | 0.31+$240 | 0.39 | 0.36 | 0.32 | 0.31 | 0.30 | 0.29 | 0.28 | Call For Price |
St. Anthony | Call For Price | 0.40 | 0.37 | 0.31 | 0.30 | 0.30 | 0.29 | 0.29 | Call For Price |
Ashton | Call For Price | 0.43 | 0.39 | 0.33 | 0.32 | 0.31 | 0.30 | 0.29 | Call For Price |
Driggs | Call For Price | 0.48 | 0.42 | 0.36 | 0.34 | 0.33 | 0.32 | 0.31 | Call For Price |
Victor | Call For Price | 0.48 | 0.42 | 0.36 | 0.34 | 0.33 | 0.32 | 0.31 | Call For Price |
Island Park | Call For Price | 0.52 | 0.45 | 0.38 | 0.36 | 0.34 | 0.33 | 0.33 | Call For Price |
Southeast Idaho Locations | 1000-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|
Shelley | 0.31+$150 | 0.36 | 0.33 | 0.29 | 0.28 | 0.28 | 0.28 | 0.27 | Call For Price |
Blackfoot | 0.31+$240 | 0.41 | 0.37 | 0.32 | 0.31 | 0.30 | 0.29 | 0.29 | Call For Price |
Chubbuck | Call For Price | 0.44 | 0.40 | 0.34 | 0.32 | 0.31 | 0.30 | 0.30 | Call For Price |
Pocatello | Call For Price | 0.45 | 0.41 | 0.35 | 0.33 | 0.32 | 0.31 | 0.30 | Call For Price |
American Falls | Call For Price | 0.50 | 0.44 | 0.37 | 0.35 | 0.33 | 0.32 | 0.31 | Call For Price |
Aberdeen | Call For Price | 0.50 | 0.44 | 0.37 | 0.35 | 0.33 | 0.32 | 0.31 | Call For Price |
Burley | Call For Price | Call For Price | Call For Price | Call For Price | 0.44 | 0.41 | 0.38 | 0.36 | Call For Price |
Twin Falls | Call For Price | Call For Price | Call For Price | Call For Price | 0.47 | 0.43 | 0.40 | 0.38 | Call For Price |
Wyoming Locations | 0-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|
Alpine | Call For Price | 0.53 | 0.46 | 0.39 | 0.37 | 0.35 | 0.34 | 0.33 | Call For Price |
Etna | Call For Price | 0.55 | 0.48 | 0.41 | 0.38 | 0.36 | 0.35 | 0.34 | Call For Price |
Thayne | Call For Price | 0.57 | 0.50 | 0.42 | 0.40 | 0.38 | 0.36 | 0.35 | Call For Price |
Afton | Call For Price | 0.61 | 0.52 | 0.44 | 0.41 | 0.38 | 0.37 | 0.36 | Call For Price |
Jackson | Call For Price | 0.62 | 0.53 | 0.46 | 0.42 | 0.40 | 0.38 | 0.37 | Call For Price |
Pinedale | Call For Price | Call For Price | Call For Price | 0.57 | 0.52 | 0.49 | 0.47 | 0.45 | Call For Price |
Rock Springs | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Central Idaho Locations | 1000-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|
Sun Valley | Call For Price | 0.77 | 0.63 | 0.52 | 0.47 | 0.44 | 0.41 | 0.39 | Call For Price |
Stanley | Call For Price | 0.88 | 0.71 | 0.58 | 0.52 | 0.48 | 0.45 | 0.43 | Call For Price |
Challis | Call For Price | 0.75 | 0.62 | 0.51 | 0.46 | 0.43 | 0.41 | 0.40 | Call For Price |
Salmon | Call For Price | 0.75 | 0.62 | 0.51 | 0.46 | 0.43 | 0.41 | 0.40 | Call For Price |
Montana Locations | 1000-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft |
---|---|---|---|---|---|---|---|---|---|
West Yellowstone | Call For Price | Call For Price | 0.51 | 0.42 | 0.39 | 0.37 | 0.35 | 0.34 | Call For Price |
Big Sky | Call For Price | Call For Price | 0.59 | 0.49 | 0.45 | 0.42 | 0.40 | 0.38 | Call For Price |
Utah Locations | 1000-2000 Sq. Ft. +Delivery Fee | 2000-3000 Sq. Ft. | 3000-4000 Sq. Ft. | 4000-5000 Sq. Ft. | 5000-6000 Sq. Ft. | 6000-7000 Sq. Ft. | 7000-8000 Sq. Ft. | 8000-9000 Sq. Ft. | 9000+ Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|
Tremonton | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Brigham City | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Logan | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Ogden | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Salt Lake City | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
Provo | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price | Call For Price |
*Don't see your location? Call for price at (208) 522-5955
*Call For Large Quantity Prices (Ask Us About Our Big Roll Option)
*Landscape Contractors Call For Pricing
*Prices Are Subject To Change
*All Sales Are Final (No Returning Extra Sod)
*Ask Us About Our Native Meadow Grass Blend
This Does NOT Includes Sales Tax and Pallet Fees (Pallet Fee Is Refundable When Pallets Are Returned)
Contact
Phone: (208) 522-5955
Field Address (Not A Mailing Address):
11100 N 95th E Idaho Falls, Idaho 83401
Licensed and Inspected Annually by the Idaho State Department of Agriculture. License #8436
Hours:
Monday: 8am - 6pm
Tuesday: 8am - 6pm
Wednesday: 8am - 6pm
Thursday: 8am - 6pm
Friday: 8am - 6pm
Saturday: By Appointment
Sunday: Closed